| Sign In | Join Free | My qualitytoyschina.com |
|
Model Number : KH3050 ,KH2540 ,KH2540PP,KH 2540 PP
MOQ : 1PCS
Price : FOB
Payment Terms : T/T In advance
Supply Ability : 5000PCS
Delivery Time : within one day
Packaging Details : Carton Box
Place of Origin : Sweden
|
Model | Rows of ball | Weight | Dimension | ||||
| c(kgf) | Co(kgf) | ||||||
| d | D | B | |||||
| KH0824 | 4 | 11.3 | 8 | 15 | 24 | 44 | 29 |
| KH1026 | 4 | 14.4 | 10 | 17 | 26 | 51 | 38 |
| KH1228 | 5 | 18.1 | 12 | 19 | 28 | 63 | 52 |
| KH1428 | 5 | 20.6 | 14 | 21 | 28 | 63 | 52 |
| KH1630 | 5 | 27.2 | 16 | 24 | 30 | 82 | 63 |
| KH2030 | 6 | 32.7 | 20 | 28 | 30 | 97 | 81 |
| KH2540 | 6 | 66 | 25 | 35 | 40 | 203 | 170 |
| KH3050 | 7 | 95 | 30 | 40 | 50 | 286 | 276 |
| KH4060 | 8 | 180 | 40 | 52 | 60 | 449 | 454 |
| KH5070 | 9 | 250 | 50 | 62 | 70 | 561 | 643 |
| 轴承型号 | 轴承型号 |
| HF0406 | HFZ121610 |
| HF0612 | HFL0408 |
| HF0812 | HFL0615 |
| HF1012 | HFL0822 |
| HF1216 | HFL1022 |
| HF1416 | HFL1226 |
| HF1612 | HFL1426 |
| HF1816 | HFL1626 |
| HF2016 | HFL1826 |
| HF2520 | HFL2026 |
| HF3020 | HFL2530 |
| HF3520 | HFL3030 |
| HFZ040708 | HFL3530 |
| HFZ061008 | HFLZ061014 |
| HFZ081208 | HFLZ081214 |
| HFZ101410 | HFLZ101416 |
| 轴承型号 | 轴承型号 |
| KH0622 | KH2030 |
| KH0824 | KH2540 |
| KH1026 | KH3050 |
| KH1228 | KH4060 |
| KH1428 | KH5070 |
| KH1630 | |
| 轴承型号 | 轴承型号 |
| SCE34 | 满针SN1812 |
| SCE65 | 满针SN2016 |
| SCH88 | 满针SN3216 |
| SCE108 | 满针公制FY182416 |
| SCE148 | 满针公制FY202730 |
| SCE228 | 满针公制FY222816 |
| SCE1212 | |
| SCE1314 | |
| SCE1412 | |
| SCE1612 | |
| SCE1616 | |
| SCE1816 | |
| SCE2420 | |
| SCE2620 | |
| SCE2810 | |
| SCE2812 | |
| SCE2816 | |
| SCE3228 | |
| 轴承型号 | 轴承型号 |
| HK0408 | HK2010 |
| HK0608 | HK2020(ASI) |
| HK0610 | TA2020 |
| HK0609 | HK2016(ASI) |
| HK0808(ASI) | HK20212 |
| HK0810 | HK202810 |
| HK1010 | HK202918(RS) |
| HK1012 | HK2110 |
| HK111512 | HK222810 |
| HK1210 | HK2512(ASI) |
| HK1212(ASI) | HK2520(ASI) |
| HK13.5 12 | HK2216(ASI RS) |
| HK1412 | HK2218(ASI RS) |
| HK1512 | HK1616(2RS) |
| HK1515 | HK2220(2RS) |
| HK1516(ASI) | HK253315 |
| HK1522(ASI) | HK2830 |
| HK1612 | HK283520 |
| BHA1612(ASI) | HK3516 |
| BHA1616(ASI) | HK3520 |
| HK1616(ASI) | HK354224 |
| HK172518(RS) | HK4020 |
| HK1812 | HK4520 |
| HK1825 | HK4538 |
| 轴承型号 | 轴承型号 |
| K050810 | K101314.5 |
| K050910 | K101316 |
| K060907 | K101323EW |
| K060908 | K10.319×13.494×12.7 |
| K060910 | K101408 |
| K060912 | K101409 |
| K060913 | K101410 |
| K060916 | K101411 |
| K061010 | K101412 |
| K071008 | K101413Kw |
| K071010 | K101415 |
| K081108 | K101420EW |
| K081109 | K101424EW |
| K081110 | K101610 |
| K081112 | K101612 |
| K081112.5 | K111410 |
| K081113 | K111413 |
| K081208 | K111510.5 |
| K081209 | K111512.5 |
| K081210 | K111517 |
| K081212 | K121510 |
| K081216 | K121513 |
| K091210 | K121514 |
| K091211.8 | K121515 |
| K091212 | K121516 |
| K091213 | K121516.5 |
| K091216 | K121517 |
| K091312 | K121517.5 |
| K091313 | K121608 |
| K9.525×12.525×9.7 | K121610 |
| K101310 | K121612 |
| K101312 | K121613 |
| K101313 | K121614 |
| K101314 | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Linear Ball Bearing KH3050 , KH2540 , KH2540PP Images |